Copyright © 2001 - 2009 DirectLease.nl. Design by Lemon8. Developed by Betterbe.
| De CO2 uitstoot voor deze auto bedraagt: 119.0 gr / km. | Audi A1 1.2 TFSI Attraction (3d) 86pk | Lease vanaf € 365 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 119.0 gr / km. | Audi A1 1.2 TFSI Attraction (3d) 86pk | Lease vanaf € 365 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo 1.4 16V LS (3d) 101pk (LPG) | Lease vanaf € 351 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo 1.4 16V LS (5d) 101pk (LPG) | Lease vanaf € 358 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo 1.4 16V LS (3d) 101pk (LPG) | Lease vanaf € 351 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo 1.4 16V LS (5d) 101pk (LPG) | Lease vanaf € 358 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo (Oud model) 1.4 16V Class 140 (4d) 101pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo (Oud model) 1.4 16V Style 140 (4d) 101pk (LPG) | Lease vanaf € 367 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo (Oud model) 1.4 16V Class 140 (4d) 101pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 140.0 gr / km. | Chevrolet Aveo (Oud model) 1.4 16V Style 140 (4d) 101pk (LPG) | Lease vanaf € 367 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | Citroën C3 1.6 VTi Dynamique (5d) 120pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | Citroën C3 1.6 VTi Ligne Business (5d) 120pk | Lease vanaf € 369 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | Citroën C3 1.6 VTi Dynamique (5d) 120pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | Citroën C3 1.6 VTi Ligne Business (5d) 120pk | Lease vanaf € 369 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | Citroën C3 Picasso 1.4 VTi 95 Séduction (5d) 95pk | Lease vanaf € 372 |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | Citroën C3 Picasso 1.4 VTi 95 Séduction (5d) 95pk | Lease vanaf € 372 |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Citroën DS3 1.4 VTi Chic (3d) 95pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Citroën DS3 1.4 VTi Chic (3d) 95pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 177.0 gr / km. | Dacia Duster 1.6 16V 110 4x2 Ambiance (5d) 105pk | Lease vanaf € 351 | |
| De CO2 uitstoot voor deze auto bedraagt: 177.0 gr / km. | Dacia Duster 1.6 16V 110 4x2 Lauréate (5d) 105pk | Lease vanaf € 370 |
| De CO2 uitstoot voor deze auto bedraagt: 177.0 gr / km. | Dacia Duster 1.6 16V 110 4x2 Ambiance (5d) 105pk | Lease vanaf € 351 | |
| De CO2 uitstoot voor deze auto bedraagt: 177.0 gr / km. | Dacia Duster 1.6 16V 110 4x2 Lauréate (5d) 105pk | Lease vanaf € 370 |
| De CO2 uitstoot voor deze auto bedraagt: 156.0 gr / km. | Daihatsu Materia 1.3 Rythm (5d) 91pk | Lease vanaf € 358 |
| De CO2 uitstoot voor deze auto bedraagt: 156.0 gr / km. | Daihatsu Materia 1.3 Rythm (5d) 91pk | Lease vanaf € 358 |
| De CO2 uitstoot voor deze auto bedraagt: 151.0 gr / km. | Daihatsu Sirion 2 1.3 Exclusive automaat (5d) 91pk | Lease vanaf € 363 | |
| De CO2 uitstoot voor deze auto bedraagt: 151.0 gr / km. | Daihatsu Sirion 2 1.3 Sense automaat (5d) 91pk | Lease vanaf € 353 |
| De CO2 uitstoot voor deze auto bedraagt: 151.0 gr / km. | Daihatsu Sirion 2 1.3 Exclusive automaat (5d) 91pk | Lease vanaf € 363 | |
| De CO2 uitstoot voor deze auto bedraagt: 151.0 gr / km. | Daihatsu Sirion 2 1.3 Sense automaat (5d) 91pk | Lease vanaf € 353 | |
| De CO2 uitstoot voor deze auto bedraagt: 151.0 gr / km. | Daihatsu Sirion 2 1.3 Supreme automaat (5d) 91pk | Lease vanaf € 368 | |
| De CO2 uitstoot voor deze auto bedraagt: 145.0 gr / km. | Daihatsu Sirion 2 1.5 Sport (5d) 103pk | Lease vanaf € 373 |
| De CO2 uitstoot voor deze auto bedraagt: 110.0 gr / km. | Fiat 500C 1.2 69 Start&Stop Dualogic By Diesel (2d) 69pk | Lease vanaf € 352 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 110.0 gr / km. | Fiat 500C 1.2 69 Start&Stop Dualogic Rock (2d) 69pk | Lease vanaf € 354 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 110.0 gr / km. | Fiat 500C 1.2 69 Start&Stop Dualogic By Diesel (2d) 69pk | Lease vanaf € 352 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 110.0 gr / km. | Fiat 500C 1.2 69 Start&Stop Dualogic Rock (2d) 69pk | Lease vanaf € 354 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 113.0 gr / km. | Fiat 500C 1.2 69 Start&Stop Lounge (2d) 69pk | Lease vanaf € 352 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 95.0 gr / km. | Fiat 500C Twin Air 85 By Diesel (2d) 85pk | Lease vanaf € 367 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 95.0 gr / km. | Fiat 500C Twin Air 85 Rock (2d) 85pk | Lease vanaf € 368 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Fiat Punto Evo 1.4 Multiair 16V Dynamic (3d) 105pk | Lease vanaf € 359 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Fiat Punto Evo 1.4 Multiair 16V Dynamic (5d) 105pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Fiat Punto Evo 1.4 Multiair 16V Dynamic (3d) 105pk | Lease vanaf € 359 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Fiat Punto Evo 1.4 Multiair 16V Dynamic (5d) 105pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Fiat Punto Evo 1.4 Multiair 16V Racing (3d) 105pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Fiat Punto Evo 1.4 Multiair 16V Racing (5d) 105pk | Lease vanaf € 355 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 143.0 gr / km. | Fiat Sedici 1.6 16v 120 Dynamic (5d) 120pk | Lease vanaf € 367 | |
| De CO2 uitstoot voor deze auto bedraagt: 143.0 gr / km. | Fiat Sedici 1.6 16v 120 Young (5d) 120pk | Lease vanaf € 373 |
| De CO2 uitstoot voor deze auto bedraagt: 143.0 gr / km. | Fiat Sedici 1.6 16v 120 Dynamic (5d) 120pk | Lease vanaf € 367 | |
| De CO2 uitstoot voor deze auto bedraagt: 143.0 gr / km. | Fiat Sedici 1.6 16v 120 Young (5d) 120pk | Lease vanaf € 373 |
| De CO2 uitstoot voor deze auto bedraagt: 129.0 gr / km. | Ford Fiesta 1.25 Sensation (5d) 82pk | Lease vanaf € 357 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fiesta 1.4 Ghia automaat (3d) 96pk | Lease vanaf € 373 |
| De CO2 uitstoot voor deze auto bedraagt: 129.0 gr / km. | Ford Fiesta 1.25 Sensation (5d) 82pk | Lease vanaf € 357 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fiesta 1.4 Ghia automaat (3d) 96pk | Lease vanaf € 373 | |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fiesta 1.4 Ghia automaat (5d) 96pk | Lease vanaf € 374 | |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fiesta 1.4 Titanium automaat (3d) 96pk | Lease vanaf € 373 | |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fiesta 1.4 Titanium automaat (5d) 96pk | Lease vanaf € 374 | |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fiesta 1.4 Trend automaat (3d) 96pk | Lease vanaf € 360 | |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fiesta 1.4 Trend automaat (5d) 96pk | Lease vanaf € 361 | |
| De CO2 uitstoot voor deze auto bedraagt: 114.0 gr / km. | Ford Fiesta 1.4 Trend LPG (3d) 92pk | Lease vanaf € 368 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Ford Fiesta 1.6 Ghia (5d) 120pk | Lease vanaf € 356 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Ford Fiesta 1.6 Sport (3d) 120pk | Lease vanaf € 364 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 134.0 gr / km. | Ford Fiesta 1.6 Titanium (5d) 120pk | Lease vanaf € 356 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 155.0 gr / km. | Ford Focus Coupe 1.4 16v Comfort (5d) 80pk | Lease vanaf € 370 |
| De CO2 uitstoot voor deze auto bedraagt: 155.0 gr / km. | Ford Focus Coupe 1.4 16v Comfort (5d) 80pk | Lease vanaf € 370 |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fusion 1.4 16v Futura (5d) 80pk | Lease vanaf € 362 |
| De CO2 uitstoot voor deze auto bedraagt: 154.0 gr / km. | Ford Fusion 1.4 16v Futura (5d) 80pk | Lease vanaf € 362 |
| De CO2 uitstoot voor deze auto bedraagt: 101.0 gr / km. | Honda Insight 1.3 Comfort (5d) 102pk | Lease vanaf € 361 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 101.0 gr / km. | Honda Insight 1.3 Comfort (5d) 102pk | Lease vanaf € 366 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 101.0 gr / km. | Honda Insight 1.3 Comfort (5d) 102pk | Lease vanaf € 361 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 101.0 gr / km. | Honda Insight 1.3 Comfort (5d) 102pk | Lease vanaf € 366 | (14% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i20 1.4i i-Catcher auto (3d) 100pk | Lease vanaf € 362 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i20 1.4i i-Catcher auto (5d) 100pk | Lease vanaf € 367 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i20 1.4i i-Catcher auto (3d) 100pk | Lease vanaf € 362 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i20 1.4i i-Catcher auto (5d) 100pk | Lease vanaf € 367 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i30 1.4i CVVT i-Motion Blue (5d) 109pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i30 1.4i CVVT i-Motion Business Blue (5d) 109pk | Lease vanaf € 374 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i30 1.4i CVVT i-Motion Blue (5d) 109pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Hyundai i30 1.4i CVVT i-Motion Business Blue (5d) 109pk | Lease vanaf € 374 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 162.0 gr / km. | Hyundai i30 1.6i CVVT i-Drive Cool automaat (5d) 126pk | Lease vanaf € 360 | |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Hyundai i30 1.6i CVVT i-Motion Blue (5d) 126pk | Lease vanaf € 368 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 138.0 gr / km. | Hyundai i30 CW 1.4i CVVT i-Motion Blue (5d) 109pk | Lease vanaf € 363 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 162.0 gr / km. | Hyundai i30 CW 1.6i CVVT i-Drive Cool automaat (5d) 126pk | Lease vanaf € 371 |
| De CO2 uitstoot voor deze auto bedraagt: 138.0 gr / km. | Hyundai i30 CW 1.4i CVVT i-Motion Blue (5d) 109pk | Lease vanaf € 363 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 162.0 gr / km. | Hyundai i30 CW 1.6i CVVT i-Drive Cool automaat (5d) 126pk | Lease vanaf € 371 |
| De CO2 uitstoot voor deze auto bedraagt: 174.0 gr / km. | Hyundai Matrix 1.6i ActiveVersion (5d) 103pk | Lease vanaf € 356 | |
| De CO2 uitstoot voor deze auto bedraagt: 174.0 gr / km. | Hyundai Matrix 1.6i DynamicVersion (5d) 103pk | Lease vanaf € 365 |
| De CO2 uitstoot voor deze auto bedraagt: 174.0 gr / km. | Hyundai Matrix 1.6i ActiveVersion (5d) 103pk | Lease vanaf € 356 | |
| De CO2 uitstoot voor deze auto bedraagt: 174.0 gr / km. | Hyundai Matrix 1.6i DynamicVersion (5d) 103pk | Lease vanaf € 365 |
| De CO2 uitstoot voor deze auto bedraagt: 132.0 gr / km. | KIA Cee´d 1.4 CVVT Se7en Business (5d) 90pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 132.0 gr / km. | KIA Cee´d 1.4 X-ecutive EcoDynamics (5d) 90pk | Lease vanaf € 372 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 132.0 gr / km. | KIA Cee´d 1.4 CVVT Se7en Business (5d) 90pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 132.0 gr / km. | KIA Cee´d 1.4 X-ecutive EcoDynamics (5d) 90pk | Lease vanaf € 372 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | KIA Cee´d 1.6 X-tra EcoDynamics (5d) 126pk | Lease vanaf € 368 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | KIA Cee´d Sporty Wagon 1.4 X-pect EcoDynamics (5d) 90pk | Lease vanaf € 352 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | KIA Cee´d Sporty Wagon 1.4 X-tra EcoDynamics (5d) 90pk | Lease vanaf € 359 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | KIA Cee´d Sporty Wagon 1.4 X-pect EcoDynamics (5d) 90pk | Lease vanaf € 352 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | KIA Cee´d Sporty Wagon 1.4 X-tra EcoDynamics (5d) 90pk | Lease vanaf € 359 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 165.0 gr / km. | KIA Rio 1.4 Seven Aut. (5d) 97pk | Lease vanaf € 369 |
| De CO2 uitstoot voor deze auto bedraagt: 165.0 gr / km. | KIA Rio 1.4 Seven Aut. (5d) 97pk | Lease vanaf € 369 |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | KIA Soul 1.6 CVVT X (5d) 126pk | Lease vanaf € 365 | |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | KIA Soul 1.6 CVVT X-pect Cool (5d) 126pk | Lease vanaf € 372 |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | KIA Soul 1.6 CVVT X (5d) 126pk | Lease vanaf € 365 | |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | KIA Soul 1.6 CVVT X-pect Cool (5d) 126pk | Lease vanaf € 372 |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | KIA Venga 1.4 CVVT X-pect (5d) 90pk | Lease vanaf € 357 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | KIA Venga 1.4 CVVT X-tra (5d) 90pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | KIA Venga 1.4 CVVT X-pect (5d) 90pk | Lease vanaf € 357 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 136.0 gr / km. | KIA Venga 1.4 CVVT X-tra (5d) 90pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Lancia Ypsilon 1.4 16v Oro D.F.N. (Automaat) (3d) 95pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Lancia Ypsilon 1.4 16v Oro D.F.N. (Automaat) (3d) 95pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Mazda Mazda2 1.5 S-VT GT-L (3d) 103pk | Lease vanaf € 367 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Mazda Mazda2 1.5 S-VT GT-L (5d) 103pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Mazda Mazda2 1.5 S-VT GT-L (3d) 103pk | Lease vanaf € 367 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Mazda Mazda2 1.5 S-VT GT-L (5d) 103pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 135.0 gr / km. | Mazda Mazda2 1.5 S-VT GT-M (3d) 103pk | Lease vanaf € 374 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Mercedes-Benz A-Klasse Coupé A 160 BlueEFFICIENCY (3d) 95pk | Lease vanaf € 362 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Mercedes-Benz A-Klasse Coupé A 160 BlueEFFICIENCY Limited Edition (3d) 95pk | Lease vanaf € 356 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Mercedes-Benz A-Klasse Coupé A 160 BlueEFFICIENCY (3d) 95pk | Lease vanaf € 362 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Mercedes-Benz A-Klasse Coupé A 160 BlueEFFICIENCY Limited Edition (3d) 95pk | Lease vanaf € 356 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 127.0 gr / km. | MINI MINI One 55 kW (3d) 75pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 119.0 gr / km. | MINI MINI One 55 kW Minimalist Salt (3d) 75pk | Lease vanaf € 368 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 127.0 gr / km. | MINI MINI One 55 kW (3d) 75pk | Lease vanaf € 360 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 119.0 gr / km. | MINI MINI One 55 kW Minimalist Salt (3d) 75pk | Lease vanaf € 368 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 119.0 gr / km. | MINI MINI One Minimalist (3d) 98pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | Mitsubishi Colt CZ5 1.3 Instyle Allshift (5d) 95pk | Lease vanaf € 361 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 145.0 gr / km. | Mitsubishi Colt CZ5 1.5 Intense (5d) 109pk | Lease vanaf € 353 |
| De CO2 uitstoot voor deze auto bedraagt: 153.0 gr / km. | Mitsubishi Colt CZ5 1.3 Instyle Allshift (5d) 95pk | Lease vanaf € 361 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 145.0 gr / km. | Mitsubishi Colt CZ5 1.5 Intense (5d) 109pk | Lease vanaf € 353 |
| De CO2 uitstoot voor deze auto bedraagt: 163.0 gr / km. | Nissan Micra 1.4 88pk Acenta A/T (3d) 88pk | Lease vanaf € 353 | |
| De CO2 uitstoot voor deze auto bedraagt: 163.0 gr / km. | Nissan Micra 1.4 88pk Acenta A/T (5d) 88pk | Lease vanaf € 355 |
| De CO2 uitstoot voor deze auto bedraagt: 163.0 gr / km. | Nissan Micra 1.4 88pk Acenta A/T (3d) 88pk | Lease vanaf € 353 | |
| De CO2 uitstoot voor deze auto bedraagt: 163.0 gr / km. | Nissan Micra 1.4 88pk Acenta A/T (5d) 88pk | Lease vanaf € 355 |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Nissan NOTE 1.6 Acenta (5d) 110pk | Lease vanaf € 367 | |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Nissan NOTE 1.6 Life + (5d) 110pk | Lease vanaf € 360 |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Nissan NOTE 1.6 Acenta (5d) 110pk | Lease vanaf € 367 | |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Nissan NOTE 1.6 Life + (5d) 110pk | Lease vanaf € 360 |
| De CO2 uitstoot voor deze auto bedraagt: 129.0 gr / km. | Opel Astra New 1.4 ecoFLEX 64kW Selection (5d) 87pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 129.0 gr / km. | Opel Astra New 1.4 ecoFLEX 64kW Selection (5d) 87pk | Lease vanaf € 371 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 124.0 gr / km. | Opel Corsa 1.2 TWINPORT Cosmo (5d) 85pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 119.0 gr / km. | Opel Corsa 1.2 TWINPORT Easytronic Cosmo (5d) 85pk | Lease vanaf € 352 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 124.0 gr / km. | Opel Corsa 1.2 TWINPORT Cosmo (5d) 85pk | Lease vanaf € 354 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 119.0 gr / km. | Opel Corsa 1.2 TWINPORT Easytronic Cosmo (5d) 85pk | Lease vanaf € 352 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 129.0 gr / km. | Opel Corsa 1.4 TWINPORT Cosmo (3d) 100pk | Lease vanaf € 364 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 129.0 gr / km. | Opel Corsa 1.4 TWINPORT Cosmo (5d) 100pk | Lease vanaf € 370 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 144.0 gr / km. | Opel Meriva (Nieuw model) 1.4 ECOTEC® Selection (5d) 100pk | Lease vanaf € 373 |
| De CO2 uitstoot voor deze auto bedraagt: 144.0 gr / km. | Opel Meriva (Nieuw model) 1.4 ECOTEC® Selection (5d) 100pk | Lease vanaf € 373 |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Peugeot 206+ XS 1.4 75pk (3d) 75pk (LPG) | Lease vanaf € 353 | |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Peugeot 206+ XS 1.4 75pk (5d) 75pk (LPG) | Lease vanaf € 360 |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Peugeot 206+ XS 1.4 75pk (3d) 75pk (LPG) | Lease vanaf € 353 | |
| De CO2 uitstoot voor deze auto bedraagt: 149.0 gr / km. | Peugeot 206+ XS 1.4 75pk (5d) 75pk (LPG) | Lease vanaf € 360 |
| De CO2 uitstoot voor deze auto bedraagt: 137.0 gr / km. | Peugeot 207 Blue Lease Executive 1.4 VTi 16V (3d) 95pk | Lease vanaf € 369 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 137.0 gr / km. | Peugeot 207 Blue Lease Executive 1.4 VTi 16V (5d) 95pk | Lease vanaf € 370 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 137.0 gr / km. | Peugeot 207 Blue Lease Executive 1.4 VTi 16V (3d) 95pk | Lease vanaf € 369 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 137.0 gr / km. | Peugeot 207 Blue Lease Executive 1.4 VTi 16V (5d) 95pk | Lease vanaf € 370 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Peugeot 207 Sportium 1.6 VTi 16V (3d) 120pk | Lease vanaf € 370 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Peugeot 207 Sportium 1.6 VTi 16V (5d) 120pk | Lease vanaf € 372 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Peugeot 207 XS 1.6 VTi 16V (3d) 120pk | Lease vanaf € 366 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Peugeot 207 XS 1.6 VTi 16V (5d) 120pk | Lease vanaf € 368 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 137.0 gr / km. | Peugeot 207 SW Style 1.4 VTi 16V 90pk (5d) 95pk | Lease vanaf € 356 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 137.0 gr / km. | Peugeot 207 SW Style 1.4 VTi 16V 90pk (5d) 95pk | Lease vanaf € 356 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 144.0 gr / km. | Peugeot 308 XR 1.4 VTi (5d) 98pk | Lease vanaf € 364 |
| De CO2 uitstoot voor deze auto bedraagt: 144.0 gr / km. | Peugeot 308 XR 1.4 VTi (5d) 98pk | Lease vanaf € 364 |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Renault Clio 1.2 16V 75 20th Anniversary (3d) 75pk | Lease vanaf € 358 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Renault Clio 1.2 16V 75 20th Anniversary (5d) 75pk | Lease vanaf € 364 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Renault Clio 1.2 16V 75 20th Anniversary (3d) 75pk | Lease vanaf € 358 | (20% bijtelling) |
| De CO2 uitstoot voor deze auto bedraagt: 139.0 gr / km. | Renault Clio 1.2 16V 75 20th Anniversary (5d) 75pk | Lease vanaf € 364 | (20% bijtelling) |
